Description
Boys Bikes Needed
| Age Group | Quantity | Cost Each | Subtotal |
|---|---|---|---|
| 5–6 | 1 | $94 | $94 |
| 7–8 | 4 | $98 | $392 |
| 9–10 | 10 | $98 | $980 |
| 11–12 | 8 | $128 | $1,024 |
Boys Total: $2,490
Girls Bikes Needed
| Age Group | Quantity | Cost Each | Subtotal |
|---|---|---|---|
| 5–6 | 2 | $94 | $188 |
| 7–8 | 8 | $98 | $784 |
| 9–12 | 8 | $128 | $1,024 |
Girls Total: $1,996

Grand Total for All Bikes: $4,486
